Carlos Adriano de S. Cruz

Personal Information

Full name, Date of birth, Place of birth, Height, Weight, Playing position
Full name Carlos Adriano de S. Cruz
Date of birth 28/Sep/1987
Place of birth Brazil
Height 171 Cm
Weight 65 Kg
Playing position FW

Current club

Current club
Current club Jeonbuk Hyundai Motors FC

Senior career

Season, Club, Competition, APP, Line Up, Goal, AS
Season Club Competition Minutes Played Line up Bench Yellow C. Red C. In Out Goal AS
2019 Jeonbuk Hyundai Motors FC AFC Champions League 27 1 0 1 0 0 1 0 1 0
2019 Jeonbuk Hyundai Motors FC K League Classic 7 1 0 2 0 0 1 0 0 0
2018 Jeonbuk Hyundai Motors FC AFC Champions League 395 6 4 5 0 0 2 2 5 1
2018 Jeonbuk Hyundai Motors FC K League Classic 1143 25 12 19 3 0 13 10 8 2
2017 Shijiazhuang Ever Bright China League One 1571 18 18 0 4 0 0 4 7 3
2016 FC Seoul FA Cup 267 5 2 3 1 0 3 1 1 0
2016 FC Seoul K League Classic 2151 30 25 5 2 1 5 12 17 6
2016 FC Seoul ACL Champions Legue 926 11 10 2 0 0 1 4 13 3
2015 FC Seoul FA Cup 180 2 2 0 2 0 0 0 2 0
2015 Daejeon Citizen FA Cup 74 1 0 1 0 0 1 0 1 0
2015 FC Seoul K League Classic 1153 13 13 0 3 0 0 3 8 0
2015 Daejeon Citizen K League Classic 1349 17 16 1 4 1 1 2 7 0
2014 Daejeon Citizen K League Challenge 2825 32 32 0 5 0 0 5 27 0
2013 Atletico GO Serie B 454 10 4 9 1 0 6 2 0 0
2013 Bahia Copa do Brazil 90 1 1 1 0 0 0 0 0 0
2013 Bahia Baiano 1 409 8 4 4 3 0 4 1 1 0
2012 Dalian Shide CSL 1401 22 14 8 4 0 8 6 3 0
2011 Palmeiras Serie A 299 6 3 4 0 0 3 2 0 0
2011 Dalian Shide CSL 787 12 7 6 1 1 5 2 4 0
2011 Palmeiras Copa do Brazil 233 4 2 4 0 0 2 1 5 0
2011 Palmeiras Paulista A1 893 14 10 8 0 0 4 5 1 0
2010 Bahia Serie B 1663 26 18 11 6 0 8 12 15 0
2010 America Rj Carioca 1 1449 18 17 1 5 0 1 3 6 0

Career

Current club
2016 2016 AFC Champions League Top Scorer
2016 2016 K League Classic Best 11

닫기