Cho Sung Hwan

Personal Information

Full name, Date of birth, Place of birth, Height, Weight, Playing position
Full name Cho Sung Hwan
Date of birth 09/Apr/1982
Place of birth Korea
Height 186 Cm
Weight 78 Kg
Playing position DF

Current club

Current club
Current club Jeonbuk Hyundai Motors FC

Senior career

Season, Club, Competition, APP, Line Up, Goal, AS
Season Club Competition Minutes Played Line up Bench Yellow C. Red C. In Out Goal AS
2018 Jeonbuk Hyundai Motors FC K League Classic 296 5 3 14 2 0 2 2 0 0
2017 Jeonbuk Hyundai Motors FC K League Classic 726 10 9 8 4 0 1 4 0 0
2016 Jeonbuk Hyundai Motors K League Classic 1212 14 14 1 4 1 0 1 1 0
2016 Jeonbuk Hyundai Motors AFC Champions League 450 5 5 0 2 0 0 0 0 0
2015 Jeonbuk hyundai Motors KLC 1300 17 15 5 7 0 2 2 0 0
2015 Jeonbuk hyundai Motors AFC Champions League 366 5 4 1 2 0 1 0 0 0
2013/2014 Al Muaidar SL 810 9 9 0 3 0 0 0 1 0
2013/2014 Al Hilal PL 1112 13 13 0 3 0 0 2 1 0
2013/2014 Al Hilal CPC 90 1 1 0 0 0 0 0 0 0
2013 Woodlands Wellington SC 90 1 1 0 0 0 0 0 0 0
2013 Woodlands Wellington SL 1576 18 18 0 2 0 0 1 0 0
2013 Woodlands Wellington league Cup 300 3 3 0 1 0 0 0 0 0
2012 Jeonbuk hyundai Motors KLC 805 9 9 0 2 0 0 1 0 1
2012 Jeonbuk hyundai Motors AFC Champions League 187 3 3 0 1 1 0 1 0 0
2011 Jeonbuk hyundai Motors KLC 2430 27 27 0 12 0 0 0 1 1
2011 Jeonbuk hyundai Motors AFC Champions League 720 8 8 0 3 0 0 0 2 0
2010 Jeonbuk hyundai Motors KLC 990 11 11 0 3 0 0 0 2 0
2010 Jeonbuk hyundai Motors AFC Champions League 95 2 1 1 0 0 1 0 0 0
2009 Consadole Sapporo J2L 36 36 0 0
2008 Pohang Steelers KLC 18 17 1 0
2007 Pohang Steelers KLC 27 24 0 0
2006 Pohang Steelers KLC 28 26 0 0
2005 Pohang Steelers KLC 4 4 0 0
2005 Suwon Bluewings KLC 6 5 0 0
2004 Suwon Bluewings KLC 19 16 0 0
2003 Suwon Bluewings KLC 19 17 0 0
2002 Suwon Bluewings KLC 23 19 2 0
2001 Suwon Bluewings KLC 32 26 0 0

Career

Career
2015 2015 K League Classic Champions
2011 2011 K League Classic Champions
2011 2011 / K-League Best 11 (DF)
2008 Korea National Team
2008 Korean FA Cup Champions
2004 Athens Olympic / Korea National Team
2004 2004 K League Classic Champions